2013 Fixtures and Events
| Month | Saturday | Sunday | KEY | ||
| April | 6th | The Cleddau Instructions | 7th | none | North |
| 13th | Castle to Castle | 14th | Joint | ||
| 20th | none | 21st | none | South | |
| 27th | none | 28th | none | Non-league | |
| May | 4th | none | 5th | Fishguard | none |
| 11th | none | 12th | Caernarfon | none | |
| 18th | none | 19th | Porthmadog | none | |
| 25th | none | 26th | New Quay | none | |
| June | 1st | Surf rowing @ Whitesands | 2nd | none | none |
| 8th | Cork Ocean to City | 9th | Cork Ocean to City | none | |
| 15th | none | 16th | Aberdyfi | none | |
| 22nd | Milford Haven Marathon Row | 23rd | none | none | |
| 29th | none | 30th | Porthmadog (2nd race) | none | |
| July | 6th | Dinas Head Challenge | 7th | Ynys Mon | none |
| 13th | none | 14th | Solva | none | |
| 20th | none | 21st | Aberporth | none | |
| 27th | none | 28th | Aberystwyth | none | |
| August | 3rd | Round Ramsey Island | 4th | Borth | none |
| 10th | none | 11th | Llangwm | none | |
| 17th | none | 18th | Mumbles | none | |
| 24th | The Mermaid Race | 25th | none | none | |
| Sept | 31st | none | 1st | PYC | none |
| 7th | Great River Race | 8th | Great River Race | none | |
| 14th | none | 15th | none | none | |
| 21st | none | 22nd | Porthmadog Pilot Race | none | |
