Overview
SouthNorth
Joint
Sheet 1: South
| South League |
||||||||||||||||||||||||||
| 2011 South League Seniors | Newport | Aberporth | Cardigan | Llangrannog | New Quay Community | Aberaeron | PYC | Fishguard | Aberystwyth | Llangwm | Total | Best 7 | ||||||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Key | ||||||
| Seniors | ||||||||||||||||||||||||||
| Llangwm A | 1 | 10 | 4 | 6 | 2 | 8 | 2 | 9 | 1 | 8 | 3 | 10 | 2 | 7 | 2 | 9 | 4 | 10 | 1 | 12 | 89 | 68 | discounted | |||
| New Quay CRC Trojans | 2 | 9 | 2 | 8 | 3 | 7 | 1 | 10 | 2 | 7 | 5 | 8 | 1 | 8 | 1 | 10 | 6 | 8 | 2 | 11 | 86 | 64 | 1st | |||
| Aberporth Dolwen Men | 6 | 5 | 1 | 9 | 1 | 9 | 7 | 4 | 3 | 6 | 4 | 9 | 4 | 5 | 3 | 8 | 5 | 9 | 3 | 10 | 70 | 60 | 2nd | |||
| Aberystwyth A | 3 | 8 | 4 | 6 | 3 | 8 | 5 | 4 | 6 | 7 | 3 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 58 | 48 | 3rd | |||||
| Llangrannog | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 8 | 38 | 38 | ||||||||||
| Aberporth Tilly Men | 7 | 4 | 6 | 4 | 7 | 3 | 8 | 5 | 6 | 3 | 4 | 7 | 8 | 6 | 8 | 5 | 41 | 38 | ||||||||
| PYC Oops a Daisy | 8 | 3 | 8 | 2 | 6 | 4 | 4 | 7 | 4 | 5 | 9 | 4 | 7 | 2 | 7 | 4 | 9 | 5 | 6 | 7 | 43 | 36 | ||||
| Aberdyfi | 1 | 12 | 1 | 13 | 25 | 25 | ||||||||||||||||||||
| Llanion Warriors | 4 | 7 | 3 | 7 | 4 | 9 | 23 | 23 | ||||||||||||||||||
| Ynys Môn Gogs Bach | 2 | 11 | 3 | 11 | 22 | 22 | ||||||||||||||||||||
| Mumbles ARC | 9 | 2 | 7 | 3 | 6 | 5 | 7 | 6 | 16 | 16 | ||||||||||||||||
| New Quay CRC Scorpions | 10 | 1 | 9 | 1 | 8 | 2 | 7 | 2 | 12 | 1 | 8 | 1 | 10 | 1 | 9 | 4 | 13 | 12 | ||||||||
| Mochras | 2 | 12 | 12 | 12 | ||||||||||||||||||||||
| Aberystwyth B | 10 | 3 | 10 | 4 | 11 | 2 | 9 | 9 | ||||||||||||||||||
| Llangwm Widowers | 10 | 1 | 8 | 1 | 11 | 2 | 8 | 3 | 12 | 1 | 8 | 8 | ||||||||||||||
| Newport | 8 | 3 | 9 | 2 | 5 | 5 | ||||||||||||||||||||
| PYC 2nd Wind | 5 | 4 | 4 | 4 | ||||||||||||||||||||||
| Borth | 11 | 3 | 3 | 3 | ||||||||||||||||||||||
| Wiseman's Bridge – Knot so Wisemen | 10 | 3 | 3 | 3 | ||||||||||||||||||||||
| Aberaeron | 9 | 2 | 2 | 2 | ||||||||||||||||||||||
| Aberystwyth C | 12 | 2 | 2 | 2 | ||||||||||||||||||||||
| PYC No Worries | 9 | 1 | 1 | 1 | ||||||||||||||||||||||
| Ynys Môn Bois Bach | 13 | 1 | 1 | 1 | ||||||||||||||||||||||
| Senior Veterans | ||||||||||||||||||||||||||
| Aberystwyth | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 21 | 18 | ||||
| Mumbles ARC | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | ||||||||||||||||||
| Aberdyfi | 2 | 1 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| Llangranog | 2 | 2 | 3 | 1 | 3 | 3 | ||||||||||||||||||||
| Mochras | 2 | 3 | 3 | 3 | ||||||||||||||||||||||
| Llanion Warriors | 2 | 1 | 3 | 1 | 2 | 2 | ||||||||||||||||||||
| Llangwm | 4 | 1 | 1 | 1 | ||||||||||||||||||||||
| Senior Super Veterans | ||||||||||||||||||||||||||
| Llanion Warriors | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 12 | 12 | ||||||||||||||
| Llangranog | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 7 | 7 | ||||||||||||||
| Aberdyfi | 2 | 3 | 3 | 3 | ||||||||||||||||||||||
| Aberaeron | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | ||||||||||||||||||
| Newport | 1 | 2 | 2 | 2 | ||||||||||||||||||||||
| Porthmadog | 1 | 1 | 4 | 1 | 2 | 2 | ||||||||||||||||||||
| Fishguard | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Senior Yole Single | ||||||||||||||||||||||||||
| Senior Yole Double | ||||||||||||||||||||||||||
| 2011 South League Ladies | Newport | Aberporth | Cardigan | Llangrannog | New Quay Community | Aberaeron | PYC | Fishguard | Aberystwyth | Llangwm | ||||||||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | |||||||
| Ladies | ||||||||||||||||||||||||||
| Llangwm Mel’s Belles | 1 | 10 | 1 | 8 | 2 | 9 | 2 | 9 | 1 | 6 | 1 | 8 | 1 | 7 | 1 | 7 | 4 | 10 | 2 | 8 | 82 | 62 | ||||
| Llangwm Double D’s | 2 | 9 | 2 | 7 | 1 | 10 | 4 | 7 | 4 | 3 | 2 | 7 | 2 | 6 | 2 | 6 | 3 | 11 | 5 | 5 | 71 | 57 | ||||
| Aberporth Tilly Ladies | 6 | 5 | 5 | 4 | 3 | 8 | 1 | 10 | 2 | 5 | 4 | 4 | 4 | 4 | 7 | 7 | 1 | 9 | 56 | 48 | ||||||
| New Quay CRC Charlie's Angels | 3 | 8 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 3 | 6 | 3 | 5 | 3 | 5 | 6 | 8 | 3 | 7 | 59 | 45 | ||||
| Aberystwyth A | 4 | 7 | 3 | 6 | 9 | 2 | 7 | 4 | 5 | 2 | 4 | 5 | 5 | 3 | 6 | 2 | 5 | 9 | 4 | 6 | 46 | 40 | ||||
| Llanion Warriors | 5 | 6 | 5 | 6 | 3 | 8 | 7 | 1 | 8 | 6 | 7 | 3 | 30 | 30 | ||||||||||||
| PYC Dazzling Daisies | 7 | 4 | 6 | 3 | 7 | 4 | 6 | 5 | 6 | 3 | 6 | 2 | 5 | 3 | 9 | 5 | 9 | 1 | 30 | 27 | ||||||
| Aberdyfi | 1 | 13 | 13 | 13 | ||||||||||||||||||||||
| Ynys Môn Gogs Bach | 8 | 1 | 2 | 12 | 13 | 13 | ||||||||||||||||||||
| Aberystwyth B | 9 | 2 | 7 | 2 | 10 | 4 | 6 | 4 | 12 | 12 | ||||||||||||||||
| Llangrannog | 7 | 2 | 4 | 7 | 9 | 2 | 11 | 11 | ||||||||||||||||||
| Borth B | 8 | 3 | 11 | 3 | 6 | 6 | ||||||||||||||||||||
| Mumbles ARC | 8 | 3 | 8 | 1 | 10 | 1 | 5 | 5 | ||||||||||||||||||
| Porthmadog | 5 | 4 | 4 | 4 | ||||||||||||||||||||||
| Cardigan Pink Ladies | 8 | 3 | 3 | 3 | ||||||||||||||||||||||
| Borth A | 12 | 2 | 2 | 2 | ||||||||||||||||||||||
| Wiseman's Bridge Wisebirds | 8 | 2 | 2 | 2 | ||||||||||||||||||||||
| Aberystwyth C | 13 | 1 | 1 | 1 | ||||||||||||||||||||||
| Fishguard | 7 | 1 | 1 | 1 | ||||||||||||||||||||||
| Newport Badger babes | 10 | 1 | 1 | 1 | ||||||||||||||||||||||
| PYC Ladies Snrs | 10 | 1 | 1 | 1 | ||||||||||||||||||||||
| PYC Son of a Beach | 6 | 1 | 1 | 1 | ||||||||||||||||||||||
| Ladies Veterans | ||||||||||||||||||||||||||
| New Quay CRC Wild Ones | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 17 | 14 | ||||
| Aberaeron | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 4 | 4 | ||||||||||||||||
| Mochras | 2 | 3 | 3 | 3 | ||||||||||||||||||||||
| Aberystwyth | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| Porthmadog | 3 | 2 | 2 | 2 | ||||||||||||||||||||||
| Ladies Yole Single | ||||||||||||||||||||||||||
| Ladies Yole Double | ||||||||||||||||||||||||||
| 2011 South League Mixed | Newport | Aberporth | Cardigan | Llangrannog | New Quay Community | Aberaeron | PYC | Fishguard | Aberystwyth | Llangwm | ||||||||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | |||||||
| Mixed | ||||||||||||||||||||||||||
| New Quay CRC One | 1 | 12 | 1 | 12 | 2 | 11 | 1 | 12 | 1 | 11 | 2 | 11 | 1 | 11 | 1 | 13 | 1 | 15 | 1 | 14 | 122 | 89 | ||||
| Aberystwyth A | 3 | 10 | 2 | 11 | 1 | 12 | 11 | 2 | 4 | 8 | 5 | 8 | 2 | 10 | 5 | 9 | 3 | 13 | 9 | 6 | 89 | 73 | ||||
| Llangwm Brokes | 4 | 9 | 3 | 10 | 4 | 9 | 3 | 10 | 3 | 9 | 3 | 10 | 3 | 9 | 3 | 11 | 7 | 9 | 2 | 13 | 99 | 72 | ||||
| Llangwm S n M's | 2 | 11 | 5 | 8 | 4 | 9 | 2 | 10 | 6 | 7 | 7 | 5 | 4 | 10 | 9 | 10 | 5 | 10 | 80 | 68 | ||||||
| Llangwm Double BB's | 6 | 7 | 6 | 7 | 11 | 2 | 2 | 11 | 5 | 7 | 7 | 6 | 5 | 7 | 6 | 8 | 6 | 10 | 4 | 11 | 76 | 61 | ||||
| Aberporth Dolwen Mixed | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 10 | 2 | 4 | 9 | 2 | 12 | 4 | 12 | 6 | 9 | 69 | 61 | ||||||
| Llanion Warriors | 5 | 8 | 4 | 9 | 3 | 10 | 10 | 3 | 4 | 8 | 10 | 6 | 3 | 12 | 56 | 56 | ||||||||||
| PYC Cheeky Vimtos | 8 | 5 | 5 | 8 | 6 | 7 | 5 | 8 | 8 | 4 | 8 | 5 | 9 | 3 | 9 | 5 | 8 | 7 | 52 | 45 | ||||||
| Aberporth Tilly Mixed | 10 | 3 | 8 | 5 | 9 | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 7 | 7 | 14 | 2 | 12 | 3 | 41 | 36 | ||||||
| Llangranog | 11 | 2 | 8 | 5 | 8 | 5 | 6 | 6 | 10 | 4 | 11 | 5 | 14 | 1 | 28 | 28 | ||||||||||
| Ynys Môn A | 1 | 12 | 2 | 14 | 26 | 26 | ||||||||||||||||||||
| New Quay CRC Two | 9 | 4 | 9 | 4 | 9 | 3 | 8 | 4 | 12 | 2 | 11 | 4 | 21 | 21 | ||||||||||||
| PYC Guys & Dolls | 12 | 1 | 10 | 3 | 8 | 6 | 13 | 3 | 13 | 13 | ||||||||||||||||
| Aberdyfi | 5 | 11 | 11 | 11 | ||||||||||||||||||||||
| Llangwm Bex's Babes | 11 | 1 | 13 | 1 | 7 | 8 | 10 | 10 | ||||||||||||||||||
| Borth A | 9 | 4 | 12 | 4 | 8 | 8 | ||||||||||||||||||||
| Mochras | 8 | 8 | 8 | 8 | ||||||||||||||||||||||
| Mumbles ARC | 12 | 1 | 12 | 1 | 12 | 1 | 11 | 3 | 13 | 2 | 8 | 8 | ||||||||||||||
| Aberporth Dyfryn Mixed | 10 | 5 | 5 | 5 | ||||||||||||||||||||||
| Porthmadog | 9 | 4 | 15 | 1 | 5 | 5 | ||||||||||||||||||||
| Aberaeron | 11 | 2 | 11 | 1 | 3 | 3 | ||||||||||||||||||||
| Aberystwyth B | 11 | 2 | 17 | 1 | 3 | 3 | ||||||||||||||||||||
| PYC The Dorris' | 10 | 3 | 3 | 3 | ||||||||||||||||||||||
| Ynys Môn B | 10 | 3 | 3 | 3 | ||||||||||||||||||||||
| PYC Shaun of the Dead | 10 | 2 | 2 | 2 | ||||||||||||||||||||||
| Aberystwyth C | 18 | 1 | 1 | 1 | ||||||||||||||||||||||
| Borth B | 16 | 1 | 1 | 1 | ||||||||||||||||||||||
| Cardigan RNLI Mixed | 12 | 1 | 1 | 1 | ||||||||||||||||||||||
| Mixed Veterans | ||||||||||||||||||||||||||
| Aberystwyth | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 5 | 1 | 2 | 29 | 23 | ||||
| PYC | 1 | 4 | 3 | 2 | 1 | 5 | 1 | 4 | 2 | 6 | 21 | 21 | ||||||||||||||
| New Quay CRC | 2 | 3 | 2 | 4 | 2 | 1 | 4 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | 12 | 12 | ||||||||||
| Aberaeron | 2 | 1 | 4 | 1 | 4 | 1 | 5 | 1 | 5 | 3 | 7 | 7 | ||||||||||||||
| Aberdyfi | 1 | 7 | 7 | 7 | ||||||||||||||||||||||
| Mochras | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| Mumbles ARC | 3 | 1 | 4 | 2 | 3 | 3 | ||||||||||||||||||||
| Cardigan | 3 | 2 | 2 | 2 | ||||||||||||||||||||||
| Llanion Warriors | 3 | 2 | 2 | 2 | ||||||||||||||||||||||
| Newport | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| Ynys Môn | 6 | 2 | 2 | 2 | ||||||||||||||||||||||
| Mixed Yole Double | ||||||||||||||||||||||||||
| Aberystwyth | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| 2011 South League Juniors | Newport | Aberporth | Cardigan | Llangrannog | New Quay Community | Aberaeron | PYC | Fishguard | Aberystwyth | Llangwm | ||||||||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | |||||||
| Under 18 Boys | ||||||||||||||||||||||||||
| Llangrannog | 1 | 2 | 1 | 1 | 3 | 3 | ||||||||||||||||||||
| Aberystwyth | 1 | 2 | 2 | 2 | ||||||||||||||||||||||
| Aberaeron | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Ynys Môn | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Newport | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Under 16 Boys | ||||||||||||||||||||||||||
| Aberaeron | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||||
| Aberystwyth | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| Under 18 Girls | ||||||||||||||||||||||||||
| Aberporth | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Under 16 Girls | ||||||||||||||||||||||||||
| Aberystwyth | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Novices | ||||||||||||||||||||||||||
| Llangwm | 1 | 2 | 2 | 2 | ||||||||||||||||||||||
| Aberystwyth | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| PYC | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| New Quay CRC | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 2011 South League Club Champs | ||||||||||||||||||||||||||
| Club | Points | |||||||||||||||||||||||||
| Llangwm | 518 | |||||||||||||||||||||||||
| New Quay CRC | 331 | |||||||||||||||||||||||||
| Aberporth | 283 | |||||||||||||||||||||||||
| Aberystwyth | 281 | |||||||||||||||||||||||||
| PYC | 172 | |||||||||||||||||||||||||
| Llanion Warriors | 125 | |||||||||||||||||||||||||
| Ynys Môn | 68 | |||||||||||||||||||||||||
| Aberdyfi | 62 | |||||||||||||||||||||||||
| Llangrannog | 52 | |||||||||||||||||||||||||
| Mumbles ARC | 36 | |||||||||||||||||||||||||
| Mochras | 30 | |||||||||||||||||||||||||
| Aberaeron | 21 | |||||||||||||||||||||||||
| Borth | 20 | |||||||||||||||||||||||||
| Porthmadog | 13 | |||||||||||||||||||||||||
| Newport | 11 | |||||||||||||||||||||||||
| Cardigan | 6 | |||||||||||||||||||||||||
| Wiseman's Bridge | 5 | |||||||||||||||||||||||||
| Fishguard | 2 | |||||||||||||||||||||||||
| If you have any comments or queries on these results, please contact Andy Cox: andy@welshsearowing.org.uk | ||||||||||||||||||||||||||
Sheet 2: North
| North League | |||||||||||||||
| No need to calculate best 7 due to number of events held. | |||||||||||||||
| 2011 North League Seniors | Porthmadog | Aberaeron | Ynys Môn | Caernarfon | Aberystwyth | ||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Key | |||||
| Seniors | |||||||||||||||
| Aberdyfi | 2 | 3 | 1 | 12 | 2 | 3 | 1 | 5 | 1 | 13 | 36 | discounted | |||
| Ynys Môn Gogs Bach | 1 | 4 | 2 | 11 | 1 | 4 | 2 | 4 | 3 | 11 | 34 | 1st | |||
| Llangwm | 3 | 10 | 4 | 10 | 20 | 2nd | |||||||||
| Aberporth Dolwen Men | 4 | 9 | 5 | 9 | 18 | 3rd | |||||||||
| New Quay Trojans | 5 | 8 | 6 | 8 | 16 | ||||||||||
| Aberystwyth A | 6 | 7 | 7 | 7 | 14 | ||||||||||
| Mochras | 2 | 12 | 12 | ||||||||||||
| Aberporth Tilly Men | 8 | 5 | 8 | 6 | 11 | ||||||||||
| PYC Oops a Daisy | 9 | 4 | 9 | 5 | 9 | ||||||||||
| Aberystwyth B | 10 | 3 | 10 | 4 | 7 | ||||||||||
| Mumbles | 7 | 6 | 6 | ||||||||||||
| Porthmadog | 4 | 1 | 3 | 2 | 4 | 2 | 5 | ||||||||
| Pwllheli A | 3 | 2 | 3 | 3 | 5 | ||||||||||
| Borth | 11 | 3 | 3 | ||||||||||||
| Ynys Môn Bois Bach | 4 | 1 | 5 | 1 | 13 | 1 | 3 | ||||||||
| Aberystwyth C | 12 | 2 | 2 | ||||||||||||
| Llangwm Widowers | 11 | 2 | 2 | ||||||||||||
| New Quay Scorpions | 12 | 1 | 1 | ||||||||||||
| Senior Veterans | |||||||||||||||
| Aberdyfi | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 8 | ||||||
| Aberystwyth | 1 | 2 | 1 | 4 | 6 | ||||||||||
| Mochras | 2 | 1 | 2 | 2 | 2 | 3 | 6 | ||||||||
| Llangwm | 4 | 1 | 1 | ||||||||||||
| RWYC | 3 | 1 | 1 | ||||||||||||
| Senior Super Veterans | |||||||||||||||
| Porthmadog | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 5 | ||||
| Llanion | 1 | 4 | 4 | ||||||||||||
| Aberdyfi | 2 | 3 | 3 | ||||||||||||
| Caernarfon | 1 | 2 | 2 | ||||||||||||
| Llangrannog | 3 | 2 | 2 | ||||||||||||
| Senior Yole Single | |||||||||||||||
| Senior Yoles Double | |||||||||||||||
| 2011 North League Ladies | Porthmadog | Aberaeron | Ynys Môn | Caernarfon | Aberystwyth | ||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||||||
| Ladies | |||||||||||||||
| Ynys Môn A | 2 | 2 | 8 | 1 | 1 | 3 | 2 | 5 | 2 | 12 | 23 | ||||
| Aberdyfi | 3 | 1 | 1 | 6 | 1 | 13 | 20 | ||||||||
| Llangwm DD's | 2 | 7 | 3 | 11 | 18 | ||||||||||
| Llangwm Mel's Belles | 1 | 8 | 4 | 10 | 18 | ||||||||||
| Aberystwyth A | 4 | 5 | 5 | 9 | 14 | ||||||||||
| New Quay Charlie's Angels | 3 | 6 | 6 | 8 | 14 | ||||||||||
| Porthmadog Ladies | 1 | 3 | 5 | 4 | 2 | 2 | 5 | 2 | 11 | ||||||
| PYC | 6 | 3 | 9 | 5 | 8 | ||||||||||
| Aberporth Tilly Ladies | 7 | 7 | 7 | ||||||||||||
| Aberystwyth B | 7 | 2 | 10 | 4 | 6 | ||||||||||
| Llanion | 8 | 6 | 6 | ||||||||||||
| Pwllheli | 3 | 4 | 4 | ||||||||||||
| Borth B | 11 | 3 | 3 | ||||||||||||
| Caernarfon | 4 | 3 | 3 | ||||||||||||
| Borth A | 12 | 2 | 2 | ||||||||||||
| Aberystwyth C | 13 | 1 | 1 | ||||||||||||
| RWYC | 3 | 1 | 1 | ||||||||||||
| Ynys Môn B | 6 | 1 | 1 | ||||||||||||
| Ladies Veterans | |||||||||||||||
| Porthmadog | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 8 | ||||||
| Aberdyfi | 1 | 3 | 1 | 4 | 7 | ||||||||||
| New Quay Wild Ones | 1 | 1 | 1 | 4 | 5 | ||||||||||
| Mochras | 3 | 1 | 4 | 1 | 2 | 3 | 5 | ||||||||
| Ynys Môn | 3 | 2 | 1 | 3 | 5 | ||||||||||
| Caernarfon | 2 | 2 | 2 | ||||||||||||
| Aberaeron | 4 | 1 | 1 | ||||||||||||
| Ladies Yole Single | |||||||||||||||
| Ladies Yoles Double | |||||||||||||||
| 2011 North League Mixed | Porthmadog | Aberaeron | Ynys Môn | Caernarfon | Aberystwyth | ||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||||||
| Mixed | |||||||||||||||
