If you have any queries and/or comments please send them to results@welshsearowing.org.uk
Overview
Club Points2013 South League
2013 North League
2013 Joint League
Sheet 1: Club Points
| South League Points | North League Points | Joint League Points | |||||
| New Quay CRC | 71 | Aberaeron | 0 | Aberaeron | 0 | ||
| Aberystwyth | 70 | Aberdyfi | 0 | Aberdyfi | 0 | ||
| Aberporth | 60 | Aberporth | 0 | Aberporth | 0 | ||
| Llangwm | 49 | Aberystwyth | 0 | Aberystwyth | 0 | ||
| Solva | 46 | Barry | 0 | Barry | 0 | ||
| Towy | 29 | Borth | 0 | Borth | 0 | ||
| Llanion Warriors | 20 | Caernarfon | 0 | Caernarfon | 0 | ||
| Mumbles | 20 | Cardigan | 0 | Cardigan | 0 | ||
| Neyland | 14 | Dale | 0 | Dale | 0 | ||
| Wiseman's Bridge | 14 | Fishguard | 0 | Fishguard | 0 | ||
| PYC | 12 | Little Haven | 0 | Little Haven | 0 | ||
| Fishguard | 9 | Llangrannog | 0 | Llangrannog | 0 | ||
| Aberaeron | 2 | Llangwm | 0 | Llangwm | 0 | ||
| Llangrannog | 2 | Llanion Warriors | 0 | Llanion Warriors | 0 | ||
| Newport | 2 | Mawddach | 0 | Mawddach | 0 | ||
| Aberdyfi | 0 | Mochras | 0 | Mochras | 0 | ||
| Barry | 0 | Mumbles | 0 | Mumbles | 0 | ||
| Borth | 0 | Newport | 0 | Newport | 0 | ||
| Caernarfon | 0 | New Quay CRC | 0 | New Quay CRC | 0 | ||
| Cardigan | 0 | Neyland | 0 | Neyland | 0 | ||
| Dale | 0 | PYC | 0 | PYC | 0 | ||
| Little Haven | 0 | Porthgain | 0 | Porthgain | 0 | ||
| Mawddach | 0 | Porthmadog | 0 | Porthmadog | 0 | ||
| Mochras | 0 | Pwllheli | 0 | Pwllheli | 0 | ||
| Porthgain | 0 | Shropshire | 0 | Shropshire | 0 | ||
| Porthmadog | 0 | Solva | 0 | Solva | 0 | ||
| Pwllheli | 0 | Tenby | 0 | Tenby | 0 | ||
| Shropshire | 0 | Towy | 0 | Towy | 0 | ||
| Tenby | 0 | Ynys Mon | 0 | Ynys Mon | 0 | ||
| Ynys Mon | 0 | Wiseman's Bridge | 0 | Wiseman's Bridge | 0 | ||
| 420 |
Sheet 2: 2013 South League
| 2013 South League Seniors | |||||||||||||||||||||
| Fishguard | New Quay | Aberdyfi | Solva | Aberporth | Aberystwyth | Llangwm | Mumbles | PYC | |||||||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Seniors | |||||||||||||||||||||
| Aberporth | Aberporth men | 1 | 15 | 15 | 15 | ||||||||||||||||
| Solva | Solva men | 2 | 14 | 14 | 14 | ||||||||||||||||
| New Quay CRC | Dazed & Confused | 3 | 13 | 13 | 13 | ||||||||||||||||
| Aberystwyth | Senior | 4 | 12 | 12 | 12 | ||||||||||||||||
| Solva | Matties Boys | 5 | 11 | 11 | 11 | ||||||||||||||||
| Mumbles | Limeslade | 7 | 9 | 9 | 9 | ||||||||||||||||
| New Quay CRC | Part Timers | 8 | 8 | 8 | 8 | ||||||||||||||||
| Llanion Warriors | Senior | 9 | 7 | 7 | 7 | ||||||||||||||||
| Fishguard | 4 Gorrillas & a Chimp | 11 | 5 | 5 | 5 | ||||||||||||||||
| PYC | WAFU | 12 | 4 | 4 | 4 | ||||||||||||||||
| Aberystwyth | Bloody Students | 13 | 3 | 3 | 3 | ||||||||||||||||
| Llangwm | 3 Shades of Grey | 15 | 1 | 1 | 1 | ||||||||||||||||
| Aberystwyth | Distictly Below Average | 23 | 1 | 1 | 1 | ||||||||||||||||
| Senior Veterans | |||||||||||||||||||||
| Llangwm | Llangwm Vets | 6 | 10 | 10 | 10 | ||||||||||||||||
| Aberystwyth | Aber vets | 10 | 6 | 6 | 6 | ||||||||||||||||
| Aberporth | Aberporth Vets | 17 | 1 | 1 | 1 | ||||||||||||||||
| Wiseman's Bridge | Wisemen | 20 | 1 | 1 | 1 | ||||||||||||||||
| Solva | Solva Walrus's | 21 | 1 | 1 | 1 | ||||||||||||||||
| Senior Super Veterans | |||||||||||||||||||||
| Newport | Mens Supavets | 14 | 2 | 2 | 2 | ||||||||||||||||
| Llanion Warriors | Mens Supavets | 16 | 1 | 1 | 1 | ||||||||||||||||
| New Quay CRC | Mrs Bowens Boys | 18 | 1 | 1 | 1 | ||||||||||||||||
| Mumbles | Caswell | 19 | 1 | 1 | 1 | ||||||||||||||||
| Llangrannog | Crannog Supavets | 22 | 1 | 1 | 1 | ||||||||||||||||
| Aberaeron | Mens Supavets | 24 | 1 | 1 | 1 | ||||||||||||||||
| Senior Yole Single | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||
| Senior Yole Double | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||
| 2013 South League Ladies | |||||||||||||||||||||
| Fishguard | New Quay | Aberdyfi | Solva | Aberporth | Aberystwyth | Llangwm | Mumbles | PYC | |||||||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Ladies | |||||||||||||||||||||
| Aberporth | Tilly ladies | 1 | 15 | 15 | 15 | ||||||||||||||||
| Wiseman's Bridge | Wisebirds | 3 | 13 | 13 | 13 | ||||||||||||||||
| Aberystwyth | Ladies A | 4 | 12 | 12 | 12 | ||||||||||||||||
| Aberystwyth | Cool Runnings | 7 | 9 | 9 | 9 | ||||||||||||||||
| New Quay CRC | New Quay Naughties | 8 | 8 | 8 | 8 | ||||||||||||||||
| Aberporth | Dyffryn Ladies | 9 | 7 | 7 | 7 | ||||||||||||||||
| Solva | Solva Girls | 10 | 6 | 6 | 6 | ||||||||||||||||
| PYC | BOF | 12 | 4 | 4 | 4 | ||||||||||||||||
| Aberystwyth | Aber 2nd Students ladies | 13 | 3 | 3 | 3 | ||||||||||||||||
| Mumbles | Mixen Belle | 14 | 2 | 2 | 2 | ||||||||||||||||
| Fishguard | Fishguard ladies | 15 | 1 | 1 | 1 | ||||||||||||||||
| Llanion Warriors | Freja | 17 | 1 | 1 | 1 | ||||||||||||||||
| Ladies Veterans | |||||||||||||||||||||
| Neyland | Sea Sirens | 2 | 14 | 14 | 14 | ||||||||||||||||
| New Quay CRC | The Wild Ones | 6 | 10 | 10 | 10 | ||||||||||||||||
| Ladies Super Veterans | |||||||||||||||||||||
| Llangwm | No Innuendos | 5 | 11 | 11 | 11 | ||||||||||||||||
| Llanion Warriors | Ladies Supavets | 11 | 5 | 5 | 5 | ||||||||||||||||
| New Quay CRC | Black Beauties | 16 | 1 | 1 | 1 | ||||||||||||||||
| Llangrannog | Crannog ladies Supavets | 18 | 1 | 1 | 1 | ||||||||||||||||
| Club | Ladies Yole Single | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||
| Club | Ladies Yoles Double | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||
| 2013 South League Mixed | |||||||||||||||||||||
| Fishguard | New Quay | Aberdyfi | Solva | Aberporth | Aberystwyth | Llangwm | Mumbles | PYC | |||||||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Mixed | |||||||||||||||||||||
| Aberporth | Tilly Mixed | 1 | 15 | 15 | 15 | ||||||||||||||||
| Llangwm | Melynog Cleddau | 2 | 14 | 14 | 14 | ||||||||||||||||
| Llangwm | Mixed up | 3 | 13 | 13 | 13 | ||||||||||||||||
| New Quay CRC | New Quay Mixed 1 | 4 | 12 | 12 | 12 | ||||||||||||||||
| New Quay CRC | New Quay Mixed 3 | 5 | 11 | 11 | 11 | ||||||||||||||||
| Aberystwyth | Mixed A | 6 | 10 | 10 | 10 | ||||||||||||||||
| Aberystwyth | Bloody Mixed Students | 7 | 9 | 9 | 9 | ||||||||||||||||
| Mumbles | Paviland | 8 | 8 | 8 | 8 | ||||||||||||||||
| Aberporth | Dyffryn mixed | 9 | 7 | 7 | 7 | ||||||||||||||||
| New Quay CRC | New Quay Mixed 2 | 10 | 6 | 6 | 6 | ||||||||||||||||
| PYC | Thrown in for good measure | 13 | 3 | 3 | 3 | ||||||||||||||||
| Fishguard | Mixed | 15 | 1 | 1 | 1 | ||||||||||||||||
| Llanion Warriors | Senior Mixed | 16 | 1 | 1 | 1 | ||||||||||||||||
| Aberystwyth | Brian | 17 | 1 | 1 | 1 | ||||||||||||||||
| PYC | Oarsome Foursome | 20 | 1 | 1 | 1 | ||||||||||||||||
| Solva | Solva Mixed | 21 | 1 | 1 | 1 | ||||||||||||||||
| Mixed Veterans | |||||||||||||||||||||
| Aberystwyth | Mixed Veterans | 12 | 4 | 4 | 4 | ||||||||||||||||
| Mixed Super Veterans | |||||||||||||||||||||
| Llanion Warriors | Mixed Supavets | 11 | 5 | 5 | 5 | ||||||||||||||||
| Fishguard | Jemima Mixed Supavets | 14 | 2 | 2 | 2 | ||||||||||||||||
| New Quay CRC | New Quay Mixed Supavets | 18 | 1 | 1 | 1 | ||||||||||||||||
| Aberaeron | Mixed Supavets | 19 | 1 | 1 | 1 | ||||||||||||||||
| Mixed Yoles | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||
| 2013 South League Juniors | |||||||||||||||||||||
| Fishguard | New Quay | Aberdyfi | Solva | Aberporth | Aberystwyth | Llangwm | Mumbles | PYC | |||||||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Under 18 Open | |||||||||||||||||||||
| Towy | Rosie's Boys | 1 | 15 | 15 | 15 | ||||||||||||||||
| Under 18 Girls | |||||||||||||||||||||
| Solva | Solva Girls | 3 | 13 | 13 | 13 | ||||||||||||||||
| Under 16 Open | |||||||||||||||||||||
| Towy | Coast Busters | 2 | 14 | 14 | 14 | ||||||||||||||||
| Under 16 Girls | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||
| Under 14 Open | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||
| Under 14 Girls | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||
| 2013 South League Novices | |||||||||||||||||||||
| Fishguard | New Quay | Aberdyfi | Solva | Aberporth | Aberystwyth | Llangwm | Mumbles | PYC | |||||||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | |
| Club | Novices | ||||||||||||||||||||
| PYC | Gelliswick Girls | 1 | 15 | 15 | |||||||||||||||||
| Llangwm | A Novel Attempt | 2 | 14 | 14 | |||||||||||||||||
| PYC | Roaring 40's | 3 | 13 | 13 | |||||||||||||||||
| PYC | Roxy's Racers | 4 | 12 | 12 | |||||||||||||||||
| Points are not added to club totals, and are only used to give a position within the novices category. | |||||||||||||||||||||
| If you have any queries and/or comments please send them to results@welshsearowing.org.uk | |||||||||||||||||||||
| Check | 420 | ||||||||||||||||||||
Sheet 3: 2013 North League
| 2013 North League Seniors | |||||||||||||||||||
| Caernarfon | Porthmadog | New Quay | Aberdyfi | Porthmadog | Ynys Mon | Aberystwyth | Borth | ||||||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Seniors | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Senior Veterans | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Senior Super Veterans | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Senior Yole Single | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Senior Yoles Double | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 2013 North League Ladies | |||||||||||||||||||
| Caernarfon | Porthmadog | New Quay | Aberdyfi | Porthmadog | Ynys Mon | Aberystwyth | Borth | ||||||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Ladies | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Ladies Veterans | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Ladies Super Veterans | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Ladies Yole Single | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Ladies Yoles Double | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 2013 North League Mixed | |||||||||||||||||||
| Caernarfon | Porthmadog | New Quay | Aberdyfi | Porthmadog | Ynys Mon | Aberystwyth | Borth | ||||||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Mixed | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Mixed Veterans | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Mixed Super Veterans | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Mixed Yoles | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 2013 North League Juniors | |||||||||||||||||||
| Caernarfon | Porthmadog | New Quay | Aberdyfi | Porthmadog | Ynys Mon | Aberystwyth | Borth | ||||||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Under 18 Open | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Under 18 Girls | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Under 16 Open | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Under 16 Girls | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Under 14 Open | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| Under 14 Girls | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 2013 North League Novices | |||||||||||||||||||
| Caernarfon | Porthmadog | New Quay | Aberdyfi | Porthmadog | Ynys Mon | Aberystwyth | Borth | ||||||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points Total | |
| Novices | |||||||||||||||||||
| 0 | |||||||||||||||||||
| Points are not added to club totals, and are only used to give a position within the novices category. | |||||||||||||||||||
| If you have any queries and/or comments please send them to results@welshsearowing.org.uk | |||||||||||||||||||
Sheet 4: 2013 Joint League
| 2013 Joint League Seniors | |||||||||
| New Quay | Aberdyfi | Aberystwyth | |||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Seniors | |||||||||
| 0 | 0 | ||||||||
| Senior Veterans | |||||||||
| 0 | 0 | ||||||||
| Senior Super Veterans | |||||||||
| 0 | 0 | ||||||||
| Senior Yole Single | |||||||||
| 0 | 0 | ||||||||
| Senior Yoles Double | |||||||||
| 0 | 0 | ||||||||
| 2013 Joint League Ladies | |||||||||
| New Quay | Aberdyfi | Aberystwyth | |||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Ladies | |||||||||
| 0 | 0 | ||||||||
| Ladies Veterans | |||||||||
| 0 | 0 | ||||||||
| Ladies Super Veterans | |||||||||
| 0 | 0 | ||||||||
| Ladies Yole Single | |||||||||
| 0 | 0 | ||||||||
| Ladies Yoles Double | |||||||||
| 0 | 0 | ||||||||
| 2013 Joint League Mixed | |||||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Mixed | |||||||||
| 0 | 0 | ||||||||
| Mixed Veterans | |||||||||
| 0 | 0 | ||||||||
| Mixed Super Veterans | |||||||||
| 0 | 0 | ||||||||
| Mixed Yoles | |||||||||
| 0 | 0 | ||||||||
| 2013 Joint League Juniors | |||||||||
| New Quay | Aberdyfi | Aberystwyth | |||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Points Total | Adjusted Points |
| Under 18 Open | |||||||||
| 0 | 0 | ||||||||
| Under 18 Girls | |||||||||
| 0 | 0 | ||||||||
| Under 16 Open | |||||||||
| 0 | 0 | ||||||||
| Under 16 Girls | |||||||||
| 0 | 0 | ||||||||
| Under 14 Open | |||||||||
| 0 | 0 | ||||||||
| Under 14 Girls | |||||||||
| 0 | 0 | ||||||||
| 2013 North League Novices | |||||||||
| New Quay | Aberdyfi | Aberystwyth | |||||||
| Club | Crew | Place | Points | Place | Points | Place | Points | Points Total | |
| Novices | |||||||||
| 0 | |||||||||
| Points are not added to club totals, and are only used to give a position within the novices category. | |||||||||
| If you have any queries and/or comments please send them to results@welshsearowing.org.uk | |||||||||
