Overview
2012 South League2012 North League
2012 Joint League
2011 Results
2010 Category Winners
2010 Results
2009 Results
2008 Results
2007 Tables
2006 Results
2005 Results
Sheet 1: 2012 South League
| 2012 South League | Newport | Llangrannog | New Quay | Llangwm | PYC | Aberystwyth | Aberporth | Fishguard | Solva | Aberaeron | Best 7 results | ||||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||||
| Club | Seniors | ||||||||||||||||||||||
| Aberporth | Dolwen Men | Cancelled | Cancelled | 7 | 9 | 1 | 14 | 1 | 15 | 3 | 13 | 2 | 11 | 2 | 13 | 2 | 10 | 1 | 12 | 97 | 88 | ||
| Llangwm | Llangwm A | 2 | 14 | 2 | 13 | 3 | 13 | 1 | 15 | 3 | 10 | 5 | 10 | 3 | 9 | 3 | 10 | 94 | 85 | ||||
| New Quay Community | Trojans | 6 | 10 | 5 | 10 | 2 | 14 | 6 | 10 | 1 | 12 | 1 | 14 | 5 | 7 | 6 | 7 | 84 | 77 | ||||
| Mumbles | Mumbles A | 8 | 8 | 3 | 12 | 4 | 12 | 8 | 5 | 3 | 12 | 8 | 4 | 2 | 11 | 64 | 64 | ||||||
| Aberystwyth | Aberystwyth 'A' | 3 | 13 | 12 | 3 | 7 | 9 | 5 | 11 | 9 | 4 | 7 | 8 | 4 | 8 | 11 | 2 | 58 | 56 | ||||
| Solva | Solva 'A' | 14 | 2 | 8 | 7 | 9 | 7 | 10 | 6 | 4 | 9 | 4 | 11 | 7 | 5 | 4 | 9 | 56 | 54 | ||||
| PYC | Salty Sea Nuts | 5 | 11 | 10 | 5 | 5 | 11 | 11 | 5 | 6 | 7 | 6 | 9 | 9 | 3 | 10 | 3 | 54 | 51 | ||||
| Aberdyfi | Aberdyfi Men | 1 | 15 | 2 | 14 | 5 | 8 | 37 | 37 | ||||||||||||||
| Llanion Warriors | Big Blisters | 10 | 6 | 7 | 8 | 5 | 8 | 6 | 6 | 9 | 4 | 32 | 32 | ||||||||||
| Fishguard | 4 gorillas and a chimp | 11 | 5 | 4 | 11 | 8 | 8 | 9 | 6 | 30 | 30 | ||||||||||||
| Aberporth | Tilly Men | 13 | 3 | 11 | 4 | 12 | 4 | 9 | 7 | 7 | 6 | 11 | 4 | 28 | 28 | ||||||||
| Ynys Môn | Ynys MônMen | 4 | 12 | 4 | 12 | 24 | 24 | ||||||||||||||||
| Aberystwyth | Aberystwyth 'B' | 12 | 4 | 10 | 6 | 8 | 8 | 8 | 5 | 23 | 23 | ||||||||||||
| Llangrannog | Llangrannog Mens 1 | 9 | 7 | 6 | 9 | 13 | 2 | 18 | 18 | ||||||||||||||
| Wiseman's Bridge | Wise Mens | 11 | 5 | 12 | 1 | 8 | 7 | 10 | 2 | 15 | 15 | ||||||||||||
| New Quay Community | Scorpions | 11 | 2 | 10 | 5 | 11 | 1 | 7 | 6 | 14 | 14 | ||||||||||||
| Llangwm | Stingers | 16 | 1 | 13 | 2 | 14 | 2 | 12 | 4 | 10 | 3 | 14 | 1 | 13 | 13 | ||||||||
| Solva | Solva 'B' | 1 | 11 | 11 | 11 | ||||||||||||||||||
| Llanion Warriors | Cabin Fever Crew | 6 | 10 | 10 | 10 | ||||||||||||||||||
| Aberdyfi | Aberdyfi Senior | 7 | 9 | 9 | 9 | ||||||||||||||||||
| Towy | 9 | 6 | 6 | 6 | |||||||||||||||||||
| New Quay Community | New Quay Seniors | 13 | 3 | 15 | 1 | 4 | 4 | ||||||||||||||||
| Borth | Borth Men | 13 | 3 | 3 | 3 | ||||||||||||||||||
| Mumbles | Mumbles B | 12 | 3 | 3 | 3 | ||||||||||||||||||
| Ynys Môn | Gogs Bach | 15 | 1 | 14 | 2 | 3 | 3 | ||||||||||||||||
| Aberystwyth | Aberystwyth 'C' | 17 | 1 | 1 | 1 | ||||||||||||||||||
| Cardigan | Cardigan | 12 | 1 | 1 | 1 | ||||||||||||||||||
| PYC / Borth | PYC / Borth Men | 18 | 1 | 1 | 1 | ||||||||||||||||||
| Solva/Llangwm/New Quay | New Llangwm | 14 | 1 | 1 | 1 | ||||||||||||||||||
| Club | Senior Veterans | ||||||||||||||||||||||
| Aberystwyth | Aberystwyth Mens Vets | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 9 | ||||||||
| Aberporth | Tilly Vets | 1 | 2 | 3 | 1 | 3 | 3 | ||||||||||||||||
| Porthmadog | Fleetwing | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Shropshire | Shropshire Vets | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Solva | Roundtable lads | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Club | Senior Super Veterans | ||||||||||||||||||||||
| Llanion Warriors | Steve + Chips Please | 1 | 1 | 1 | 3 | 1 | 5 | 9 | 9 | ||||||||||||||
| New Quay Community | Sick Note | 2 | 2 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 3 | 1 | 8 | 8 | ||||||||
| Fishguard | Supervets | 1 | 3 | 2 | 4 | 7 | 7 | ||||||||||||||||
| Porthmadog | Supervets | 1 | 3 | 1 | 3 | 6 | 6 | ||||||||||||||||
| Llanion Warriors | Shredded Six Packs | 1 | 2 | 3 | 3 | 5 | 5 | ||||||||||||||||
| Newport | Newport | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Aberystwyth | Supervets | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Wiseman's Bridge | Not so wisemen | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Newport | Supervets | 4 | 2 | 2 | 2 | ||||||||||||||||||
| Mumbles | This way up | 3 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||
| Llangrannog | Coffin Dodgers | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Aberaeron | Aberaeron Old Boys | 3 | 1 | 1 | 1 | ||||||||||||||||||
| Club | Ladies | ||||||||||||||||||||||
| New Quay Community | Wild Ones | Cancelled | Cancelled | 1 | 14 | 1 | 10 | 3 | 9 | 1 | 15 | 1 | 11 | 2 | 12 | 2 | 15 | 2 | 8 | 94 | 86 | ||
| Llangwm | Mel's Belles | 2 | 13 | 2 | 9 | 2 | 10 | 2 | 14 | 2 | 10 | 1 | 13 | 4 | 13 | 3 | 7 | 89 | 82 | ||||
| Aberporth | Tilly Ladies | 4 | 11 | 3 | 8 | 5 | 7 | 4 | 12 | 3 | 9 | 3 | 11 | 3 | 14 | 1 | 9 | 81 | 74 | ||||
| Llangwm | Double D's | 5 | 10 | 5 | 6 | 4 | 8 | 11 | 5 | 6 | 6 | 7 | 7 | 9 | 8 | 6 | 4 | 54 | 50 | ||||
| PYC | Miss B Haven | 10 | 5 | 4 | 7 | 6 | 6 | 9 | 7 | 5 | 7 | 5 | 9 | 11 | 6 | 9 | 1 | 48 | 47 | ||||
| New Quay Community | Charlie's Angels | 9 | 6 | 9 | 2 | 7 | 5 | 7 | 9 | 7 | 5 | 9 | 5 | 8 | 9 | 5 | 5 | 46 | 44 | ||||
| Wiseman's Bridge | Wise Birds | 6 | 9 | 1 | 11 | 10 | 2 | 8 | 6 | 10 | 7 | 4 | 6 | 41 | 41 | ||||||||
| Aberystwyth | Aberystwyth 'A' | 8 | 7 | 8 | 3 | 10 | 2 | 5 | 11 | 9 | 3 | 11 | 3 | 12 | 5 | 7 | 3 | 37 | 37 | ||||
| Llanion Warriors | Up for it | 7 | 8 | 7 | 4 | 12 | 4 | 8 | 4 | 12 | 2 | 6 | 11 | 33 | 33 | ||||||||
| Aberporth | Dyffryn Ladies | 4 | 8 | 4 | 10 | 5 | 12 | 30 | 30 | ||||||||||||||
| Aberdyfi | Dyfi Belles | 2 | 13 | 3 | 13 | 26 | 26 | ||||||||||||||||
| Mumbles | Mumbles Ladies | 13 | 2 | 8 | 4 | 11 | 1 | 6 | 8 | 7 | 10 | 25 | 25 | ||||||||||
| Aberystwyth | Aberystwyth 'B' | 12 | 3 | 10 | 6 | 13 | 4 | 13 | 13 | ||||||||||||||
| Borth | Ladies | 6 | 10 | 10 | 10 | ||||||||||||||||||
| Porthmadog | Ladies | 8 | 8 | 8 | 8 | ||||||||||||||||||
| Towy | Allsorts | 6 | 5 | 8 | 2 | 7 | 7 | ||||||||||||||||
| Fishguard/Goodwick | Ladies A | 14 | 2 | 10 | 4 | 6 | 6 | ||||||||||||||||
| Ynys Môn | Gogs Bach | 11 | 4 | 15* | 1 | 5 | 5 | ||||||||||||||||
| Solva | Solva Ladies | 14 | 3 | 3 | 3 | ||||||||||||||||||
| New Quay Community | Newbies | 10 | 1 | 15 | 2 | 3 | 3 | ||||||||||||||||
| Llanion Warriors | Back for more | 9 | 3 | 3 | 3 | ||||||||||||||||||
| Aberystwyth | Aberystwyth 'C' | 13 | 3 | 3 | 3 | ||||||||||||||||||
| Fishguard/Goodwick | Ladies B | 13 | 1 | 1 | 1 | ||||||||||||||||||
| Mumbles | Mumbles Two | 16 | 1 | 1 | 1 | ||||||||||||||||||
| Llangrannog | Llangrannog Ladies 1 | 14 | 1 | 1 | 1 | ||||||||||||||||||
| Llanion Warriors | Thinking out of the box | 11 | 1 | 1 | 1 | ||||||||||||||||||
| Porthgain | Porthgain Ladies GIG | 1 | # | ||||||||||||||||||||
| * Ynys Môn won Aberystwyth event but were relegated to 15th position due to rules infringement | |||||||||||||||||||||||
| # Porthgain won the Solva event, but were awarded no points as they raced in a GIG. | |||||||||||||||||||||||
| Club | Ladies Veterans | ||||||||||||||||||||||
| Aberystwyth | Aberystwyth Vets | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Porthmadog | Madog | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Wiseman's Bridge | Wise Birds Vet Crew | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Club | Ladies Super Veterans | ||||||||||||||||||||||
| Porthmadog | Supervets | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||
| Club | Mixed | ||||||||||||||||||||||
| New Quay Community | New Quay Community One | Cancelled | Cancelled | 6 | 10 | 1 | 13 | 2 | 13 | 1 | 15 | 1 | 14 | 1 | 15 | 1 | 12 | 2 | 12 | 104 | 94 | ||
| Llangwm | Broke backs | 3 | 13 | 4 | 10 | 1 | 14 | 5 | 11 | 2 | 13 | 4 | 12 | 2 | 11 | 4 | 10 | 94 | 84 | ||||
| Aberporth | Tilly mixed | 7 | 9 | 2 | 12 | 3 | 12 | 3 | 13 | 3 | 12 | 2 | 14 | 3 | 10 | 3 | 11 | 93 | 84 | ||||
| Llangwm | S&M's | 8 | 8 | 5 | 9 | 5 | 10 | 6 | 10 | 4 | 11 | 5 | 11 | 4 | 9 | 5 | 9 | 77 | 69 | ||||
| Aberporth | Dolwen Mixed | 11 | 5 | 7 | 7 | 4 | 11 | 9 | 7 | 9 | 6 | 11 | 5 | 11 | 3 | 10 | 4 | 48 | 45 | ||||
| Llanion Warriors | Thor | 5 | 11 | 10 | 4 | 6 | 9 | 10 | 6 | 0 | 9 | 7 | 9 | 5 | 9 | 5 | 47 | 47 | |||||
| New Quay Community | New Quay Community Two | 0 | 11 | 3 | 8 | 7 | 8 | 8 | 6 | 9 | 6 | 10 | 12 | 2 | 8 | 6 | 45 | 45 | |||||
| Aberystwyth | Aberystwyth 'B' | 4 | 12 | 9 | 5 | 0 | 7 | 9 | 7 | 8 | 8 | 8 | 13 | 1 | 43 | 43 | |||||||
| Ynys Môn | Ynys Môn 'A' | 2 | 14 | 0 | 2 | 14 | 1 | 13 | 41 | 41 | |||||||||||||
| Llangwm | Double B's | 17 | 1 | 12 | 2 | 13 | 2 | 14 | 2 | 5 | 10 | 3 | 13 | 6 | 8 | 0 | 38 | 38 | |||||
| Aberdyfi | Aberdyfi 'A' | 1 | 15 | 4 | 12 | 0 | 6 | 8 | 35 | 35 | |||||||||||||
| Aberystwyth | Aberystwyth 'A' | 9 | 7 | 9 | 6 | 11 | 5 | 0 | 7 | 7 | 7 | 7 | 32 | 32 | |||||||||
| PYC | Aquaholics | 10 | 6 | 7 | 8 | 0 | 8 | 7 | 13 | 3 | 10 | 4 | 12 | 2 | 30 | 30 | |||||||
| Wiseman's Bridge | Wise Medlay | 16 | 1 | 3 | 11 | 10 | 5 | 0 | 13 | 2 | 12 | 4 | 8 | 6 | 0 | 29 | 29 | ||||||
| Mumbles | Mumbles mixed | 14 | 2 | 14 | 1 | 0 | 12 | 3 | 10 | 6 | 0 | 12 | 12 | ||||||||||
| Llanion Warriors | Son of a Beach | 0 | 6 | 8 | 12 | 3 | 0 | 11 | 11 | ||||||||||||||
| New Quay/Wiseman's/Llanion | BaBas | 7 | 9 | 0 | 9 | 9 | |||||||||||||||||
| Aberaeron | Aberaeron mixed | 13 | 3 | 13 | 3 | 14 | 1 | 15 | 1 | 0 | 8 | 8 | |||||||||||
| Llanion Warriors | Freja | 0 | 8 | 6 | 0 | 6 | 6 | ||||||||||||||||
| Aberporth | Dyffryn Mixed | 10 | 5 | 0 | 5 | 5 | |||||||||||||||||
| Borth | Borth Mixed | 18 | 1 | 12 | 4 | 0 | 5 | 5 | |||||||||||||||
| Aberporth | last minute entry | 11 | 4 | 0 | 4 | 4 | |||||||||||||||||
| Llanion Warriors | Sea Horses | 11 | 4 | 0 | 4 | 4 | |||||||||||||||||
| Fishguard | Cwch Bill | 12 | 4 | 0 | 4 | 4 | |||||||||||||||||
| New Quay Community | New Quay Community Three | 11 | 3 | 3 | 3 | ||||||||||||||||||
| Solva | Thrown Together | 0 | 13 | 1 | 18 | 1 | 13 | 1 | 0 | 3 | 3 | ||||||||||||
| Towy | Towy | 14 | 2 | 0 | 2 | 2 | |||||||||||||||||
| Mumbles | Mumbles 2 | 16 | 1 | 0 | 1 | 1 | |||||||||||||||||
| Newport | Newport | 17 | 1 | 0 | 1 | 1 | |||||||||||||||||
| Shropshire | Mixed | 15 | 1 | 0 | 1 | 1 | |||||||||||||||||
| Ynys Môn | Ynys Môn 'B' | 0 | 16 | 1 | 0 | 1 | 1 | ||||||||||||||||
| Porthmadog | Mixed | 0 | 17 | 1 | 0 | 1 | 1 | ||||||||||||||||
| Aberystwyth | Aberystwyth 'C' | 15 | 1 | 0 | 1 | 1 | |||||||||||||||||
| Porthgain | Porthgain Mixed GIG | 5 | # | ||||||||||||||||||||
| Club | Mixed Veterans | ||||||||||||||||||||||
| Aberystwyth | Aberystwyth Mixed Vets | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 15 | 14 | ||||
| PYC | May Contain Nuts | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 13 | 13 | |||||
| Porthmadog | Vets | 3 | 1 | 1 | 1 | ||||||||||||||||||
| Wiseman's Bridge | Wiser but mixed | 0 | 3 | 1 | 0 | 1 | 1 | ||||||||||||||||
| Ynys Môn | Gogs Bach | 3 | 1 | 0 | 1 | 1 | |||||||||||||||||
| Club | Mixed Super Veterans | ||||||||||||||||||||||
| Llanion Warriors | Bacon & Eggs | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 13 | 13 | |||||||
| New Quay Community | New Quay Community Supa Vets | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 12 | 11 | ||||
| Porthmadog | OAPs | 1 | 3 | 3 | 3 | ||||||||||||||||||
| Porthmadog | Mixed S-Vets A | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Aberystwyth | Supervets | 1 | 2 | 2 | 2 | ||||||||||||||||||
| Aberaeron | Mixed Oldies | 0 | 2 | 2 | 0 | 2 | 2 | ||||||||||||||||
| Llangrannog | Coffin Dodgers II | 3 | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||
| Wiseman's Bridge | Wise Old Mixed | 0 | 0 | 3 | 1 | 0 | 1 | 1 | |||||||||||||||
| Club | Under 18 Open | ||||||||||||||||||||||
| Aberaeron | Aberaeron under 18 Mixed | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | ||||||||||||||
| Solva | Solva under 18 Mixed | 1 | 1 | 1 | 2 | 3 | 3 | ||||||||||||||||
| Aberporth | Dyffryn Juniors | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||
| Porthgain | Porthgain Mixed GIG | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Club | Under 16 Open | ||||||||||||||||||||||
| Towy | Towy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||
| Aberystwyth | Under 16 Mixed | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Llangrannog | Llangrannog Juniors | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Llangwm | Avengers | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Club | Under 16 Girls | ||||||||||||||||||||||
| New Quay Community | New Quay Dancers | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 6 | ||||||||||||
| Aberystwyth | under 16 girls | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||
| Llangwm | Girls | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Club | Under 14 Open | ||||||||||||||||||||||
| New Quay Community | Under 14 Mixed | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | ||||||||||||||
| New Quay Community | The Little 'Uns | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Solva/Llangwm | Under 14 Mixed | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Club | Under 14 Girls | ||||||||||||||||||||||
| New Quay Community | Under 14 Girls | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Club | Novices | ||||||||||||||||||||||
| PYC | Dash Ladies | 1 | 3 | 2 | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 1 | 6 | 2 | 2 | 23 | 23 | ||||||
| New Quay Community | New Bees | 1 | 6 | 1 | 5 | 11 | 11 | ||||||||||||||||
| New Quay Community | New Quay Newbies | 3 | 1 | 5 | 2 | 3 | 1 | 1 | 6 | 3 | 1 | 11 | 11 | ||||||||||
| Aberporth | Tilly Novices | 3 | 4 | 2 | 4 | 4 | 2 | 10 | 10 | ||||||||||||||
| Towy | Mixed | 1 | 4 | 1 | 6 | 10 | 10 | ||||||||||||||||
| Fishguard | First or bust Mixed | 3 | 4 | 1 | 3 | 7 | 7 | ||||||||||||||||
| Mumbles | Mixed | 4 | 1 | 2 | 5 | 6 | 6 | ||||||||||||||||
| New Quay Community | Novice 1 Ladies | 2 | 5 | 5 | 5 | ||||||||||||||||||
| New Quay Community | Novice 2 Ladies | 4 | 3 | 5 | 1 | 4 | 4 | ||||||||||||||||
| Porthmadog | Fleetwing | 2 | 4 | 4 | 4 | ||||||||||||||||||
| PYC | Booby Prize Ladies | 2 | 2 | 3 | 2 | 4 | 4 | ||||||||||||||||
| Porthmadog | Madog | 3 | 3 | 3 | 3 | ||||||||||||||||||
| Aberporth | Dolwen Novices | 4 | 2 | 2 | 2 | ||||||||||||||||||
| Aberporth | Mixed | 5 | 2 | 2 | 2 | ||||||||||||||||||
| Porthmadog | Juniors/Novices | 2 | 2 | 2 | 2 | ||||||||||||||||||
| New Quay Community | Old Bees | 5 | 1 | 1 | 1 | ||||||||||||||||||
| New Quay Community | Leisure Cruisers | 6 | 1 | 1 | 1 | ||||||||||||||||||
| Towy | Lowri's Legends Ladies | 6 | 1 | 1 | 1 | ||||||||||||||||||
| Club Champs | |||||||||||||||||||||||
| New Quay Community | 434 | ||||||||||||||||||||||
| Aberporth | 375 | ||||||||||||||||||||||
| Llangwm | 354 | ||||||||||||||||||||||
| Aberystwyth | 242 | ||||||||||||||||||||||
| Llanion Warriors | 174 | ||||||||||||||||||||||
| PYC | 168 | ||||||||||||||||||||||
| Mumbles | 114 | ||||||||||||||||||||||
| Aberdyfi | 107 | ||||||||||||||||||||||
| Wiseman's Bridge | 90 | Best small | |||||||||||||||||||||
| Ynys Môn | 75 | ||||||||||||||||||||||
| Porthmadog | 33 | ||||||||||||||||||||||
| Towy | 30 | Best new | |||||||||||||||||||||
| Fishguard | 24 | ||||||||||||||||||||||
| Llangrannog | 22 | ||||||||||||||||||||||
| Solva | 21 | ||||||||||||||||||||||
| Borth | 18 | ||||||||||||||||||||||
| Aberaeron | 15 | ||||||||||||||||||||||
| Newport | 3 | ||||||||||||||||||||||
| Shropshire | 2 | ||||||||||||||||||||||
| Cardigan | 1 | ||||||||||||||||||||||
| If you have any queries and/or comments please send them to results@welshsearowing.org.uk | |||||||||||||||||||||||
Sheet 2: 2012 North League
| 2012 North League | Holyhead | New Quay | Porthmadog | Aberdyfi | Ynys Môn | Aberystwyth | Caernarfon | Aberaeron | Best 7 results | ||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||||
| Club | Seniors | ||||||||||||||||||
| Aberdyfi | Aberdyfi Men | 1 | 15 | 1 | 7 | 1 | 6 | 2 | 7 | 2 | 14 | 4 | 4 | 5 | 8 | 61 | 61 | ||
| New Quay Community | Trojans | 6 | 10 | 4 | 4 | 2 | 5 | 4 | 5 | 6 | 10 | 1 | 7 | 6 | 7 | 48 | 48 | ||
| Ynys Môn | Ynys Môn Men (Cogs Bach) | 2 | 1 | 4 | 12 | 2 | 6 | 5 | 2 | 1 | 8 | 4 | 12 | 2 | 6 | 47 | 47 | ||
| Llangwm | Llangwm A | 2 | 14 | 1 | 15 | 3 | 10 | 39 | 39 | ||||||||||
| Aberystwyth | Aberystwyth 'A' | 1 | 2 | 3 | 13 | 4 | 3 | 5 | 11 | 3 | 5 | 11 | 2 | 36 | 36 | ||||
| Aberporth | Dolwen Men | 7 | 9 | 3 | 13 | 1 | 12 | 34 | 34 | ||||||||||
| Aberystwyth | Aberystwyth 'B' | 12 | 4 | 3 | 4 | 8 | 8 | 8 | 5 | 21 | 21 | ||||||||
| PYC | Salty Sea Nuts | 5 | 11 | 11 | 5 | 10 | 3 | 19 | 19 | ||||||||||
| Mumbles | Mumbles Men | 8 | 8 | 2 | 11 | 19 | 19 | ||||||||||||
| Solva | Solva 'A' | 14 | 2 | 10 | 6 | 4 | 9 | 17 | 17 | ||||||||||
| Aberdyfi | Seniors | 3 | 6 | 7 | 9 | 15 | 15 | ||||||||||||
| Ynys Môn | Ynys Môn Men (Black) | 15 | 1 | 6 | 2 | 6 | 3 | 14 | 2 | 5 | 3 | 11 | 11 | ||||||
| Aberporth | Tilly Men | 13 | 3 | 9 | 7 | 10 | 10 | ||||||||||||
| Llanion Warriors | FREJA | 10 | 6 | 9 | 4 | 10 | 10 | ||||||||||||
| Pwllheli | Pwllheli Senior Men | 5 | 3 | 5 | 4 | 7 | 7 | ||||||||||||
| Llangrannog | Llangrannog Mens 1 | 9 | 7 | 7 | 7 | ||||||||||||||
| New Quay Community | Scorpions | 7 | 6 | 6 | 6 | ||||||||||||||
| Borth | Borth Men | 7 | 1 | 6 | 1 | 13 | 3 | 5 | 5 | ||||||||||
| Fishguard | Cwch Bill | 11 | 5 | 5 | 5 | ||||||||||||||
| Llangwm | Llangwm Stingers | 16 | 1 | 12 | 4 | 5 | 5 | ||||||||||||
| Porthmadog | Port Senior Men | 3 | 5 | 5 | 5 | ||||||||||||||
| New Quay Community | Seniors | 15 | 1 | 6 | 2 | 3 | 3 | ||||||||||||
| Caernarfon | Macson | 7 | 2 | 2 | 2 | ||||||||||||||
| Ynys Môn | C | 8 | 1 | 1 | 1 | ||||||||||||||
| Cardigan | Cardigan | 12 | 1 | 1 | 1 | ||||||||||||||
| Aberystwyth | Aberystwyth 'C' | 17 | 1 | 1 | 1 | ||||||||||||||
| PYC / Borth | PYC / Borth Men | 18 | 1 | 1 | 1 | ||||||||||||||
| Mochras | 7 | 1 | 1 | 1 | |||||||||||||||
| Club | Senior Veterans | ||||||||||||||||||
| Aberystwyth | Aberystwyth Mens Vets | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 9 | 9 | ||||||
| Porthmadog | Porthmadog Vets | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 4 | ||||||||||
| Aberdyfi | Aberdyfi Vets | 1 | 3 | 3 | 3 | ||||||||||||||
| Aberporth | Tilly Men | 3 | 1 | 1 | 1 | ||||||||||||||
| Ynys Môn | Ynys Môn Vets | 1 | 1 | 1 | 1 | ||||||||||||||
| Shropshire | Vets | 3 | 1 | 1 | 1 | ||||||||||||||
| Club | Senior Super Veterans | ||||||||||||||||||
| Porthmadog | Morning Glory | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 3 | 15 | 15 | ||
| Porthmadog | 2 | 1 | 2 | 3 | 4 | 4 | |||||||||||||
| Caernarfon | Caenarfon Mens | 1 | 2 | 4 | 1 | 3 | 3 | ||||||||||||
| New Quay Community | 3 | 2 | 3 | 1 | 3 | 3 | |||||||||||||
| Newport | 2 | 2 | 2 | 2 | |||||||||||||||
| Aberdyfi | Aberdyfi Super Vets | 2 | 1 | 1 | 1 | ||||||||||||||
| Aberystwyth | Supervets | 2 | 1 | 1 | 1 | ||||||||||||||
| Llangrannog | Coffin Dodgers | 1 | 1 | 1 | 1 | ||||||||||||||
| Club | Senior Yole Single | ||||||||||||||||||
| Aberystwyth | Andy Cox | 1 | 1 | 1 | 1 | ||||||||||||||
| Club | Ladies | ||||||||||||||||||
| New Quay Community | Wild Ones | 1 | 14 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 15 | 1 | 8 | 2 | 8 | 63 | 63 | ||
| Aberdyfi | Dyfi Belles | 2 | 13 | 2 | 5 | 2 | 5 | 3 | 13 | 36 | 36 | ||||||||
| Llangwm | Mel's Belles | 2 | 13 | 2 | 14 | 3 | 7 | 34 | 34 | ||||||||||
| Aberporth | Tilly Ladies | 4 | 11 | 4 | 12 | 1 | 9 | 32 | 32 | ||||||||||
| Aberystwyth | Aberystwyth 'A' | 1 | 1 | 8 | 7 | 3 | 4 | 5 | 11 | 5 | 4 | 7 | 3 | 30 | 30 | ||||
| New Quay Community | Charlie's Angels | 9 | 6 | 5 | 2 | 5 | 2 | 6 | 1 | 7 | 9 | 7 | 2 | 5 | 5 | 27 | 27 | ||
| Llangwm | Double D's | 5 | 10 | 11 | 5 | 6 | 4 | 19 | 19 | ||||||||||
| Porthmadog | Porthmadog Ladies | 3 | 4 | 8 | 8 | 4 | 5 | 17 | 17 | ||||||||||
| Ynys Môn | Gogs Bach | 11 | 4 | 2 | 5 | *15 | 1 | 2 | 7 | 17 | 17 | ||||||||
| Borth | Borth Ladies | 4 | 3 | 4 | 3 | 6 | 10 | 16 | 16 | ||||||||||
| Wiseman's Bridge | Wise Birds | 6 | 9 | 4 | 6 | 15 | 15 | ||||||||||||
| PYC | Miss B Haven | 10 | 5 | 9 | 7 | 9 | 1 | 13 | 13 | ||||||||||
| Llanion Warriors | Freja | 7 | 8 | 12 | 4 | 12 | 12 | ||||||||||||
| Aberystwyth | Aberystwyth 'B' | 12 | 3 | 6 | 1 | 10 | 6 | 8 | 1 | 11 | 11 | ||||||||
| Caernarfon | Macson | 3 | 4 | 3 | 6 | 10 | 10 | ||||||||||||
| Mochras | Ladies 'A' | 6 | 1 | 6 | 3 | 4 | 4 | ||||||||||||
| Aberystwyth | Aberystwyth 'C' | 13 | 3 | 3 | 3 | ||||||||||||||
| Ynys Môn | B | 4 | 3 | 3 | 3 | ||||||||||||||
