Overview
2010 Category Winners2010 Results
2009 Results
2008 Results
2007 Tables
2006 Results
2005 Results
Sheet 1: 2010 Category Winners
| Class | Northern League | Southern League | Joint League | ||||||
| 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | |
| U16 Girls | N/A | N/A | Solfach & Aberystwyth | N/A | N/A | Solfach & Aberystwyth | N/A | N/A | Solfach & Aberystwyth |
| U18 Girls | N/A | N/A | Borth | N/A | N/A | Borth | N/A | N/A | Borth |
| U16 Boys | N/A | N/A | Solfach | N/A | Newport & Solfach | Fishguard | N/A | N/A | Solfach |
| U18 Boys | N/A | N/A | Aberystwyth | N/A | Aberystwyth | Llangrannog | N/A | N/A | Aberystwyth |
| Ladies | Llangwm & Porthmadog | Aberystwyth | Aberdyfi | PYC | Llangwm A | Llangwm DD | Aberdyfi | N/A | Llangwm DD & Aberystwyth |
| Ladies Vets | N/A | New Quay & Aberystwyth | Mochras | New Quay & Llanion | Mochras | Aberystwyth | Aberystwyth | New Quay | Mochras |
| Seniors | Aberystwyth & Llangwm | Ynys Mon | Aberdyfi | PYC | Aberporth | Llangwm | Llangwm | Ynys Mon | Aberdyfi |
| Senior Vets | Pwllheli | Aberystwyth | Mochras | Llanion | Mochras | Aberystwyth | N/A | Pwllheli & Aberystwyth | Mochras |
| Senior SV | Aberporth | Porthmadog | Aberdyfi | Llanion & Aberporth | Aberdyfi | Fishguard | N/A | Aberporth | Aberdyfi |
| Senior Yole 2X | N/A | Aberdyfi | Aberystwyth | N/A | Aberdyfi | Aberystwyth | N/A | Aberdyfi | Aberystwyth |
| Mixed | Ynys Mon | Aberystwyth | Aberdyfi | Aberystwyth | Llangwm B | Llangwm A | Aberystwyth | Llangwm | Aberdyfi |
| Mixed Vets | Llanion | Aberystwyth | Mochras | Mochras | Aberystwyth | Llanion | Ynys Mon & Aberystwyth | Llanion | Mochras |
| Mixed Yole 2X | N/A | Aberystwyth | Aberdyfi | N/A | N/A | Aberdyfi & Aberystwyth | N/A | Aberystwyth | Aberdyfi |
| Club | Llangwm | Aberystwyth | Aberdyfi | Aberporth | Aberystwyth | Llangwm | Ynys Mon | Aberdyfi | Llangwm |
Sheet 2: 2010 Results
| Welsh Sea Rowing Association 2010 | Final Results for all leagues - 02/10/2010 | Best 7 | |||||||||||||||||||||||||||||||||
| Pl | Pts | Pl | Pts | Pl | Pts | Pl | Pts | Pl | Pts | Pl | Pts | Pl | Pl | Pts | Pl | Pts | Pl | Pts | Pl | Pts | Pl | Pts | Pl | Pts | Pl | Pts | Pl | ||||||||
| S | S | S | N | N | S | N | J | S | S | J | N | S | N | J | |||||||||||||||||||||
| Club | Team | Newport | PYC | Solfach | Mochras | Porthmadog | Fishguard | Caernarfon | Aberdyfi | Llangwm | Cardigan | Aberaeron | Bull Bay | Llangrannog | Borth | Aberystwyth | N | J | S | N | |||||||||||||||
| Juniors | |||||||||||||||||||||||||||||||||||
| U18 Boys | |||||||||||||||||||||||||||||||||||
| Aberystwyth | A | Cancelled | 1 | 1 | Cancelled | Cancelled | Cancelled | Cancelled | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Llangrannog | A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | ||||||||||||||||||
| U16 Boys | |||||||||||||||||||||||||||||||||||
| Fishguard | A | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||
| Llanion | Mixed | 3 | 2 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||
| Newport | A | 3 | 1 | 1 | 4 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||
| Newport | Mixed | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | ||||||||||||||||||||||
| Solfach | A | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||
| Solfach | C | 3 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| U16 Girls | |||||||||||||||||||||||||||||||||||
| Aberystwyth | A | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Solfach | B | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| U18 Girls | |||||||||||||||||||||||||||||||||||
| Borth | A | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Ladies | Ladies | ||||||||||||||||||||||||||||||||||
| Senior | |||||||||||||||||||||||||||||||||||
| Aberdyfi | A | 2 | 6 | 1 | 6 | Cancelled | 2 | 11 | 5 | 7 | Cancelled | Cancelled | Cancelled | Cancelled | 30 | 18 | 18 | 30 | |||||||||||||||||
| Aberporth | A | 6 | 2 | 6 | 1 | 5 | 3 | 6 | 4 | 8 | 5 | 5 | 4 | 5 | 4 | 11 | 1 | 6 | 6 | 23 | 6 | ||||||||||||||
| Aberporth | B | 7 | 1 | 7 | 1 | 8 | 2 | 10 | 3 | 7 | 2 | 3 | 3 | 9 | 3 | ||||||||||||||||||||
| Aberystwyth | A | 3 | 5 | 6 | 2 | 4 | 3 | 1 | 12 | 6 | 3 | 6 | 3 | 5 | 7 | 24 | 19 | 30 | 24 | ||||||||||||||||
| Borth | A | 6 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||
| Cardigan | A | 7 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
| Fishguard | A | 5 | 3 | 5 | 2 | 7 | 3 | 0 | 0 | 8 | 0 | ||||||||||||||||||||||||
| Llangrannog | A | 8 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| Llangwm | A | 2 | 6 | 2 | 5 | 2 | 8 | 2 | 7 | 1 | 8 | 1 | 11 | 11 | 11 | 45 | 11 | ||||||||||||||||||
| Llangwm | DDs | 1 | 7 | 1 | 6 | 1 | 7 | 1 | 9 | 4 | 9 | 1 | 8 | 2 | 7 | 2 | 10 | 19 | 19 | 57 | 19 | ||||||||||||||
| Llanion | A | 9 | 1 | 4 | 5 | 10 | 2 | 2 | 2 | 8 | 2 | ||||||||||||||||||||||||
| Mochras | A | 3 | 5 | 5 | 2 | 9 | 4 | 9 | 3 | 14 | 7 | 7 | 14 | ||||||||||||||||||||||
| Mochras | B | 7 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||
| New Quay | A | 5 | 3 | 4 | 6 | 5 | 8 | 4 | 5 | 8 | 4 | 15 | 12 | 23 | 15 | ||||||||||||||||||||
| New Quay | B | 11 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| Newport | A | 4 | 4 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||
| Pembs YC | A | 3 | 5 | 3 | 4 | 2 | 6 | 3 | 7 | 3 | 6 | 3 | 6 | 4 | 8 | 8 | 8 | 42 | 8 | ||||||||||||||||
| Pembs YC | B | 4 | 3 | 4 | 4 | 7 | 2 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||||
| Porthmadog | A | 4 | 4 | 2 | 5 | 3 | 10 | 19 | 10 | 10 | 19 | ||||||||||||||||||||||||
| Pwllheli | A | 3 | 4 | 12 | 1 | 5 | 1 | 1 | 5 | ||||||||||||||||||||||||||
| Solfach | A | 6 | 2 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||
| Wisemans Bridge | A | 5 | 5 | 8 | 1 | 0 | 0 | 6 | 0 | ||||||||||||||||||||||||||
| Ynys Môn | A | 1 | 7 | 7 | 6 | 3 | 9 | 22 | 15 | 15 | 22 | ||||||||||||||||||||||||
| Veterans | |||||||||||||||||||||||||||||||||||
| Aberystwyth | Vets | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 7 | 4 | ||||||||||||||||||
| Llanion | Blue Whales | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||
| Mochras | Vets | 1 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| New Quay | Vets | 1 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| Porthmadog | Vets | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| Newport | SuperVets | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| Yole Single | |||||||||||||||||||||||||||||||||||
| Yole Double | |||||||||||||||||||||||||||||||||||
| Mens | Men | ||||||||||||||||||||||||||||||||||
| Senior | |||||||||||||||||||||||||||||||||||
| Aberdyfi | A | 2 | 8 | 1 | 3 | Cancelled | 1 | 9 | 1 | 16 | Cancelled | Cancelled | Cancelled | Cancelled | 36 | 25 | 25 | 36 | |||||||||||||||||
| Aberdyfi | B | 13 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| Aberporth | A | 7 | 4 | 2 | 6 | 2 | 10 | 3 | 11 | 4 | 6 | 3 | 5 | 4 | 8 | 6 | 11 | 17 | 17 | 57 | 17 | ||||||||||||||
| Aberporth | B | 10 | 1 | 11 | 1 | 11 | 3 | 7 | 3 | 4 | 4 | 11 | 1 | 8 | 9 | 12 | 12 | 22 | 12 | ||||||||||||||||
| Aberystwyth | A | 3 | 8 | 4 | 8 | 3 | 7 | 3 | 1 | 9 | 5 | 3 | 9 | 4 | 13 | 21 | 13 | 43 | 21 | ||||||||||||||||
| Aberystwyth | B | 8 | 4 | 14 | 3 | 3 | 3 | 7 | 3 | ||||||||||||||||||||||||||
| Borth | A | 7 | 3 | 9 | 1 | 15 | 2 | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||
| Cardigan | A | 5 | 7 | 7 | 10 | 10 | 10 | 17 | 10 | ||||||||||||||||||||||||||
| Fishguard | A | 7 | 7 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||||
| Llangrannog | A | 4 | 7 | 6 | 2 | 6 | 6 | 10 | 4 | 7 | 5 | 0 | 0 | 24 | 0 | ||||||||||||||||||||
| Llangrannog | B | 7 | 5 | 12 | 2 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||
| Llangwm | A | 1 | 10 | 1 | 7 | 5 | 7 | 1 | 13 | 3 | 7 | 1 | 7 | 2 | 10 | 3 | 14 | 21 | 21 | 68 | 21 | ||||||||||||||
| Llangwm | B | 8 | 4 | 6 | 8 | 6 | 2 | 0 | 0 | 14 | 0 | ||||||||||||||||||||||||
| Llanion | Warriors | 6 | 5 | 3 | 5 | 10 | 2 | 5 | 9 | 11 | 6 | 6 | 6 | 27 | 6 | ||||||||||||||||||||
| Mochras | A | 2 | 9 | 1 | 11 | 1 | 9 | 2 | 2 | 2 | 12 | 6 | 6 | 11 | 0 | 38 | 11 | ||||||||||||||||||
| New Quay | A | 8 | 3 | 5 | 3 | 9 | 3 | 6 | 4 | 8 | 6 | 8 | 2 | 10 | 2 | 10 | 7 | 13 | 9 | 26 | 13 | ||||||||||||||
| New Quay | B | 9 | 2 | 9 | 1 | 16 | 1 | 2 | 1 | 3 | 2 | ||||||||||||||||||||||||
| Newport | A | 13 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| Neyland | A | 7 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| Pembs YC | 00ps | 5 | 6 | 4 | 4 | 3 | 9 | 4 | 10 | 7 | 1 | 9 | 3 | 5 | 12 | 12 | 12 | 45 | 12 | ||||||||||||||||
| Porthmadog | A | 5 | 5 | 5 | 0 | 0 | 5 | ||||||||||||||||||||||||||||
| Solfach | A | 2 | 6 | 1 | 11 | 0 | 0 | 17 | 0 | ||||||||||||||||||||||||||
| Tenby | A | 9 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||
| Wisemans Bridge | A | 5 | 3 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||
| Ynys Môn | A | 4 | 6 | 2 | 8 | 2 | 15 | 29 | 23 | 23 | 29 | ||||||||||||||||||||||||
| Ynys Môn | B | 8 | 2 | 5 | 5 | 12 | 5 | 12 | 10 | 10 | 12 | ||||||||||||||||||||||||
| Ynys Môn | C | 6 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| Veterans | |||||||||||||||||||||||||||||||||||
| Aberdyfi | Vets | 4 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| Aberdyfi | Vets B | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Aberporth | Vets | 4 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| Aberystwyth | Vets | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 3 | 1 | 7 | 4 | 14 | 7 | ||||||||||||||
| Llanion | Vets | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 2 | ||||||||||||||||||||||||
| Llangrannog | Vets | 3 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| Mochras | Vets | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 3 | 9 | 8 | 10 | 9 | ||||||||||||||||||||||
| Pwllheli | Vets | 1 | 2 | 2 | 4 | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||||
| Tenby | Vets | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||
| Super Veterans | |||||||||||||||||||||||||||||||||||
| Aberdyfi | Supervets | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 9 | 4 | 4 | 9 | ||||||||||||||||||||||
| Aberporth | Supervets | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||
| Aberystwyth | Supervets | 3 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| Llangrannog | Supervets | 1 | 2 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||
| Llanion | Supervets | 1 | 3 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||
| Mawddach | Supervets | 3 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
| Newport | Supervets | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | ||||||||||||||||||||
| Porthmadog | Supervets | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| Yole Single | |||||||||||||||||||||||||||||||||||
| Yole Double | |||||||||||||||||||||||||||||||||||
| Aberdyfi | A | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Aberystwyth | A | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| Mixed | Mixed | ||||||||||||||||||||||||||||||||||
| Senior | |||||||||||||||||||||||||||||||||||
| Aberdyfi | A | 1 | 10 | 1 | 7 | Cancelled | 1 | 10 | 1 | 17 | Cancelled | Cancelled | Cancelled | Cancelled | 44 | 27 | 27 | 44 | |||||||||||||||||
| Aberdyfi | B | 5 | 6 | 6 | 5 | 11 | 5 | 5 | 11 | ||||||||||||||||||||||||||
| Aberporth | A | 5 | 2 | 5 | 6 | 6 | 7 | 12 | 6 | 6 | 6 | 21 | 6 | ||||||||||||||||||||||
| Aberporth | B | 10 | 3 | 14 | 4 | 4 | 4 | 7 | 4 | ||||||||||||||||||||||||||
| Aberystwyth | A | 4 | 7 | 2 | 11 | 2 | 9 | 2 | 6 | 4 | 6 | 4 | 7 | 8 | 5 | 5 | 13 | 35 | 20 | 49 | 35 | ||||||||||||||
| Aberystwyth | B | 6 | 7 | 6 | 2 | 11 | 2 | 13 | 5 | 7 | 5 | 14 | 7 | ||||||||||||||||||||||
| Borth | A | 9 | 2 | 7 | 1 | 10 | 1 | 15 | 3 | 7 | 4 | 4 | 7 | ||||||||||||||||||||||
| Cardigan | A | 8 | 3 | 4 | 7 | 7 | 6 | 8 | 10 | 10 | 10 | 26 | 10 | ||||||||||||||||||||||
| Fishguard | A | 8 | 5 | 9 | 1 | 0 | 0 | 6 | 0 | ||||||||||||||||||||||||||
| Llangrannog | A | 9 | 4 | 6 | 4 | 6 | 5 | ||||||||||||||||||||||||||||
